Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_list_agents | /list_agents | Path does not match |
| 2 | app_agent | /agent | Path does not match |
| 3 | app_add_agent | /newAgent | Path does not match |
| 4 | app_login_agent | /api/login | Path does not match |
| 5 | app_agent_edit | /agent/edit/{id} | Path does not match |
| 6 | app_agent_remove | /agent/remove/{id} | Path does not match |
| 7 | app_calendar | /calendar | Path does not match |
| 8 | app_list_clients | /list_clients | Path does not match |
| 9 | demo | /demo | Path does not match |
| 10 | app_dashboard | / | Path does not match |
| 11 | app_intervention | /intervention | Path does not match |
| 12 | app_intervention_edit | /intervention/edit/{id} | Path does not match |
| 13 | app_intervention_remove | /intervention/remove/{id} | Path does not match |
| 14 | app_register | /register | Path does not match |
| 15 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.